|
IBLS WHEEL STANDARDS
| TRACK GAUGE (min.) | T (min.) TIRE WIDTH | W (max.) FLANGE WIDTH | F (max.) FLANGE DEPTH | R RADIUS | B BACK TO BACK | G WHEEL GAUGE | Wheel Check (ref.) | | IBLS 3 1/2" | 88.9 mm
3.5" | 10.31 mm
0.406" | 2.34 mm
0.094" | 2.34 mm
0.094" | 1.19 mm +/- 0.2
0.047" +/- 0.008 | 83.34 mm +0.5 / -0
3.281" +0.02 / -0 | 88.14 mm +0 / -0.5
3.470" +0 / -0.02 | 85.73 mm
3.375" | | IBLS 4 3/4" | 120.65 mm
4.75" | 12.83 mm
0.505" | 3.17 mm
0.125" | 3.55 mm
0.140" | 1.57 mm +/- 0.25
0.062" +/- 0.01 | 112.7 mm +0.5 / -0
4.437" +0.02 / -0 | 119.13 mm +0 / -0.5
4.690" +0 / -0.02 | 115.87 mm
4.562" | | IBLS 7 1/4" | 184.15 mm
7.25" | 19.05 mm
0.750" | 3.96 mm
0.156" | 4.75 mm
0.187" | 2.39 mm +/- 0.38
0.094" +/- 0.015 | 174.5 mm +0.5 / -0
6.870" +0.02 / -0 | 182.63 mm +0 / -0.5
7.190" +0 / -0.02 | 178.58 mm
7.031" | | IBLS 7 1/2" | 190.5 mm
7.50" | 19.05 mm
0.750" | 3.96 mm
0.156" | 4.75 mm
0.187" | 2.39 mm +/- 0.38
0.094" +/- 0.015 | 180.85 mm +0.5 / -0
7.120" +0.02 / -0 | 188.98 mm +0 / -0.5
7.440" +0 / -0.02 | 184.94 mm
7.281" |
|